<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inclusion Tree</title>
	<atom:link href="https://inclusiontree.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://inclusiontree.com.au</link>
	<description>Disability supports that’s easy to access</description>
	<lastBuildDate>Wed, 10 Jun 2026 03:17:59 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://inclusiontree.com.au/wp-content/uploads/2023/11/favcon-150x150.webp</url>
	<title>Inclusion Tree</title>
	<link>https://inclusiontree.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Securing the NDIS for Future Generations Bill 2026</title>
		<link>https://inclusiontree.com.au/public-submissions/securing-the-ndis-for-future-generations-bill-2026/</link>
		
		<dc:creator><![CDATA[hello@inclusiontree.com.au]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 00:18:48 +0000</pubDate>
				<category><![CDATA[Public Submissions]]></category>
		<guid isPermaLink="false">https://inclusiontree.com.au/?p=6851</guid>

					<description><![CDATA[Submission to the Senate Community Affairs Legislation Committee Inquiry into the National Disability Insurance Scheme Amendment (Securing the NDIS for Future Generations) Bill 2026 28th May 2026Submitted by Michaela Kennedy, Inclusion Tree Pty. Ltd.Publication: I consent to this submission being published. Introduction Inclusion Tree welcomes the opportunity to make a submission to the Senate Community [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="6851" class="elementor elementor-6851" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-e05efbb e-flex e-con-boxed e-con e-parent" data-id="e05efbb" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-cbb3750 elementor-widget elementor-widget-spacer" data-id="cbb3750" data-element_type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-ab2db82 elementor-widget elementor-widget-heading" data-id="ab2db82" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Submission to the Senate Community Affairs Legislation Committee</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-234414b elementor-widget elementor-widget-text-editor" data-id="234414b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Inquiry into the National Disability Insurance Scheme Amendment (Securing the NDIS for Future Generations) Bill 2026</strong></p><p><em>28th May 2026</em><br /><em>Submitted by Michaela Kennedy, Inclusion Tree Pty. Ltd.</em><br /><em>Publication: I consent to this submission being published.</em></p>								</div>
				</div>
				<div class="elementor-element elementor-element-619ece7 elementor-widget elementor-widget-heading" data-id="619ece7" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Introduction</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-b53d18c elementor-widget elementor-widget-text-editor" data-id="b53d18c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Inclusion Tree welcomes the opportunity to make a submission to the Senate Community Affairs Legislation Committee on the National Disability Insurance Scheme Amendment (Securing the NDIS for Future Generations) Bill 2026 (the Bill). This submission responds directly to the Bill and the legislative powers it would create, consistent with the Committee’s request that submissions address the provisions of the Bill itself.</p><p>We acknowledge and support the need for reform. We acknowledge the need for improved safeguards, better governance, stronger compliance and long-term sustainability planning. However reform cannot come at the expense of participant safety, dignity, choice and control.</p><p>Inclusion Tree is a participant-centred disability service provider with direct experience supporting people with disability to access, navigate and sustain NDIS supports in real-world settings. Our 60 staff work alongside over 1000 participants and many more nominees, families,<br />workers, allied health professionals and other providers, and we see first-hand the impact that legislative and administrative change has on daily life, continuity of supports, and participant safety.</p><p>Our position is that the Bill should <strong>not</strong> pass in its current form. If Parliament decides to proceed, it must make substantial amendments to protect participants, uphold procedural fairness, preserve choice and control, and ensure any reform is phased, transparent, and genuinely co-designed with the disability community.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-da3d00a elementor-widget elementor-widget-heading" data-id="da3d00a" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Overall position</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-fc6091b elementor-widget elementor-widget-text-editor" data-id="fc6091b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill is presented as a sustainability and reform measure, but in actuality it is a broad enabling bill that would give Government and the NDIA CEO expanded authority to reshape major parts of the NDIS through later developed rules, operational settings and administrative processes.</p><p>Inclusion Tree acknowledges that the NDIS must be sustainable, and that action to strengthen integrity, quality and consistency is appropriate. However, sustainability cannot be pursued by creating broad powers first and leaving critical participant protections to future instruments that receive less scrutiny.</p><p>We support stronger safeguarding mechanisms, better fraud prevention, improved provider accountability, participant protections, and measures that ensure funding is used effectively and ethically. However, we are concerned that aspects of the Bill risk shifting the Scheme away from its foundational principles of participant choice, control and inclusion.</p><p>Our central concern with the Bill is what it allows to happen later. The Bill opens the way for significant changes to access, planning, budgeting, pricing, service models and market arrangements without embedding sufficient safeguards for people it is meant to protect, in the Act itself.</p><p>Due to the incredibly short time frame to provide a submission, our response is a combination of our own words, what we know about the experiences of the people we serve and AI assistance. It is not as thorough as we would have liked, we are open to further consultation and collaboration to ensure these reforms achieve their intention of making the NDIS sustainable for future generations and not cause significant harm to people with disabilities, their families and those that support them.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2f23834 elementor-widget elementor-widget-heading" data-id="2f23834" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Summary of the proposed changes</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-6f31f21 elementor-widget elementor-widget-text-editor" data-id="6f31f21" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Based on the Bill materials, fact sheet and Government reform documentation, our understanding is the Bill would support or enable a series of substantial changes across the Scheme, including:</p><ul><li>tighter access pathways based more heavily on functional capacity and standardised evidence directly linked to the eligible disability, rather than existing diagnostic pathways and therapeutic evidence;</li><li>implementation of New Framework Planning from 2027;</li><li>resetting social, civic and community participation budgets from 1 October 2026;</li><li>new commissioned arrangements or tighter controls for plan management, support coordination and some home-and-living supports;</li><li>stronger provider registration, payment, information-gathering and compliance powers;</li><li>more prescriptive claims and payment controls across the scheme;</li><li>expanded regulatory and administrative powers intended to deliver lower growth and a more tightly targeted Scheme.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-46bde9c elementor-widget elementor-widget-text-editor" data-id="46bde9c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>These are not minor technical changes. Together, they amount to a structural redesign of how people access the Scheme, what supports they can retain, and how participant choice and control may operate in practice.</p><p>The speed at which these changes are proposed have the potential to create significant harm to the people we support and their support networks, destabalise the sector and create irreparable damage to many lives.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-f7385b3 elementor-widget elementor-widget-heading" data-id="f7385b3" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Key concerns – not necessarily in priority order</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-b94a56b elementor-widget elementor-widget-heading" data-id="b94a56b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Excessive reliance on delegated powers</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-7766896 elementor-widget elementor-widget-text-editor" data-id="7766896" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A major concern is that too much of the reform architecture is left to later rules or subordinate instruments rather than being stated clearly in the Act. This weakens parliamentary scrutiny, reduces certainty for participants and providers, and makes it harder to assess the full impact of the reforms at the time Parliament is asked to legislate.</p><p>For participants, that uncertainty is not abstract. It means they may not know what supports will remain available, how future eligibility tests will operate, how budgets will be recalculated, or how their existing supports may be affected until after the legal powers have already been granted.</p><p>For providers, it destabalises the ability to stratergise, plan, invest and support our workforce during this unknown period. The risks to ensure compliance with Industry Relations laws becomes intangible, we are already seeing many providers decide to leave, which then puts<br />greater strain on those who put people first and are dedicated to best practice.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d5ab7bf elementor-widget elementor-widget-heading" data-id="d5ab7bf" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Risk of reduced access before alternatives exist</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-0e5dc13 elementor-widget elementor-widget-text-editor" data-id="0e5dc13" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill sits within a broader reform package intended to reduce NDIS growth and more tightly target who receives support. Inclusion Tree is deeply concerned that people may lose access to the NDIS, or parts of their supports, before equivalent alternatives are genuinely available<br />through health, mental health, education, housing or foundational support systems.</p><p>In practice, unmet need does not disappear when an NDIS support is removed. It is transferred onto families, unpaid carers, hospital systems, crisis responses, and already overstretched community organisations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-564c4df elementor-widget elementor-widget-heading" data-id="564c4df" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Functional capacity definition may unfairly exclude key cohorts</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-6859eb0 elementor-widget elementor-widget-text-editor" data-id="6859eb0" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Another major concern is the Bill’s move to define access and eligibility more heavily through functional capacity rather than allowing diagnosis and clinical evidence to remain central parts of the assessment process. In principle, understanding functional impact is important. In practice, however, a narrow or overly standardised model of functional assessment risks disproportionately disadvantaging people whose disability is not always visible, linear or easily measured in a single assessment setting.</p><p>This is particularly concerning for people with autism, intellectual disability, psychosocial disability, neurological conditions, developmental disability, and other invisible or fluctuating conditions. These cohorts may have support needs that are profound in daily life but variable across settings, masked in formal assessments, or only fully understood when diagnosis, history, environment, fatigue, sensory load, executive functioning, communication barriers and cumulative impairments are considered together.</p><p>Inclusion Tree is especially concerned that diagnosis appears to be treated as less relevant to access, despite diagnosis often being critical to understanding the nature, permanence, presentation and likely impact of an impairment. Functional assessment should not be used as a substitute for diagnosis. Rather, diagnosis and functional impact should be considered together, as complementary forms of evidence. A whole of life approach is essential to understanding someone’s actual support needs.</p><p>The public material around the reforms indicates that children aged 8 and under with developmental delay and/or autism and low to moderate support needs will no longer be eligible for the NDIS under the new settings. This raises a serious concern that the legislative changes, while framed as neutral, may in practice target autistic children and other cohorts whose support needs are significant but may not fit narrow assumptions about impairment severity or visibility.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d202940 elementor-widget elementor-widget-heading" data-id="d202940" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Review rights appear weakened at the same time as discretion increases</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-cbfe514 elementor-widget elementor-widget-text-editor" data-id="cbfe514" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Inclusion Tree is concerned that the Bill expands administrative discretion and system control while failing to strengthen review rights in equal measure. If access, planning and funding decisions are increasingly driven by functional thresholds, standardised evidence and centrally determined rules; participants must retain strong rights to reasons, reconsideration and external, independent review.</p><p>Without robust review rights, errors in functional assessment may become entrenched. This is particularly dangerous for people with autism, intellectual disability, psychosocial disability and fluctuating conditions, whose support needs may be misunderstood, minimised or assessed out of context. A participant who presents well in an assessment, masks disability in unfamiliar environments, or has variable function across days and environments should not lose access to support simply because the assessment model fails to capture the full reality of their life.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e210d23 elementor-widget elementor-widget-heading" data-id="e210d23" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Weak protection of choice and control</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-d0e7d50 elementor-widget elementor-widget-text-editor" data-id="d0e7d50" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill creates a pathway for greater commissioning and tighter market controls in areas such as support coordination, plan management and some home-and-living supports. Inclusion Tree is concerned that these changes will reduce participant choice and control by narrowing provider options, standardising service responses, and shifting decision-making power away from participants and toward centrally controlled systems.</p><p>Choice and control is not a secondary design feature of the NDIS. It is one of its foundational principles. Legislative reform that narrows participant autonomy must be approached with extreme caution and justified by evidence of better participant outcomes, not only administrative efficiency or cost saving outcomes.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e486379 elementor-widget elementor-widget-heading" data-id="e486379" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Social and community participation supports at risk</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-0681cc3 elementor-widget elementor-widget-text-editor" data-id="0681cc3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The proposed reset of social, civic and community participation budgets is particularly concerning. These supports are often treated in policy debate as discretionary or peripheral, however our experience is that they are frequently essential to routine, safety, connection, confidence, emotional wellbeing, skill development and prevention of isolation.</p><p>Reducing these supports may produce short-term budget savings on paper while causing long-term increases in crisis presentations, family strain, mental health deterioration and withdrawal from community life. Increases in these outcomes will cause greater cost in the future.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c6b4c2e elementor-widget elementor-widget-heading" data-id="c6b4c2e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Increased compliance powers without matched procedural safeguards</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-8807235 elementor-widget elementor-widget-text-editor" data-id="8807235" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill would support stronger enforcement, payment and information-gathering powers. While stronger integrity measures may be appropriate, they must be balanced by equally strong participant protections, including notice, reasons, review rights, reasonable timeframes, accessible communication and limits on how powers are exercised.</p><p>Without those safeguards, the effect of reform may be to increase administrative control while reducing participants’ ability to understand, challenge and remedy decisions that materially affect their daily lives. We do not want a repeat of the Robodebt situation.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-58f7d7b elementor-widget elementor-widget-heading" data-id="58f7d7b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Compressed consultation and legislative pace</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-a37c917 elementor-widget elementor-widget-text-editor" data-id="a37c917" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill is being considered on a short inquiry timeline. A compressed inquiry is not a substitute for genuine co-design, particularly where the changes are structural and will affect hundreds of thousands of Australians with disability, their families and the organisations that support them.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d989f55 elementor-widget elementor-widget-heading" data-id="d989f55" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Commissioning of Support Coordination</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-b5c39f3 elementor-widget elementor-widget-text-editor" data-id="b5c39f3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Inclusion Tree holds serious concerns about reforms that may move Support Coordination toward commissioned provider models and increasingly outcome-based or time-limited approaches. Support Coordination is not an optional administrative service. It is one of the most important safeguarding and stabilising functions within the NDIS, particularly for participants with complex disability, trauma, psychosocial disability, unstable housing, family breakdown, behavioural complexity or significant health-related challenges.</p><p>Our 50+ Support Coordinators collectively support more than 1,000 participants. In practice, this work involves daily responses to crisis situations, provider collapse, abuse and neglect concerns, safeguarding incidents, housing emergencies, mental health deterioration, carer burnout, failed hospital discharges, family violence, service withdrawal, and situations where a participant is at immediate risk of homelessness, institutionalisation or harm. In many of these circumstances, Support Coordinators are the only professionals holding fragmented systems together and preventing complete breakdown.</p><p>These realities are fundamentally inconsistent with a policy assumption that Support Coordination can be delivered as a short-term, standardised or “set and forget” service. Disability is not static, and participants do not simply become stable and no longer require coordination. Needs can escalate suddenly because of illness, trauma, provider withdrawal, housing instability, exploitation, psychiatric crisis, or the death of a parent or carer. In those moments, Support Coordination becomes the critical intervention that prevents system collapse. The most important outcomes are often not easily measured in short-term output frameworks: preventing homelessness, avoiding hospitalisation, reducing the risk of abuse, maintaining fragile support networks, and ensuring a participant remains safe and connected to community.</p><p>For this reason, cuts to Support Coordination are not genuine savings; they are cost shifting into health, emergency, mental health, housing, child protection and justice systems. We are equally concerned that the proposed commissioning approach has not been explained with sufficient clarity. It remains unclear how providers would be selected, how participant choice would be preserved, how continuity of care would be managed, how conflicts of interest would be prevented, and how workforce shortages and regional service gaps would be addressed.</p><p>Participants often build trusted relationships with Support Coordinators over many years, and those relationships are frequently central to wellbeing, trust and safety. Any reform that destabilises them risks significant harm. Support Coordination must remain participant-led, flexible, relationship-based and responsive to changing circumstances. Without strong Support Coordination, the broader NDIS system risks destabilisation.</p><p><strong>Legislation of this scale should not proceed on the assumption that detail can be fixed later. Participant protections should be designed before powers are granted, not after.</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-330de3c elementor-widget elementor-widget-heading" data-id="330de3c" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Recommendations</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-d6f8b60 elementor-widget elementor-widget-text-editor" data-id="d6f8b60" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Inclusion Tree recommends that the Committee either recommend that the Bill not be passed, or that it only be passed subject to substantial amendment. At minimum, the following changes are needed.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-55cb58f elementor-widget elementor-widget-heading" data-id="55cb58f" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 1: Put key protections in the Act</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-94768c2 elementor-widget elementor-widget-text-editor" data-id="94768c2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Act itself should set out core participant protections, including continuity of support, minimum procedural fairness standards, rights to reasons and reviews, consultation duties, and boundaries on delegated rule-making powers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8db1d0f elementor-widget elementor-widget-heading" data-id="8db1d0f" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 2: No reduction or removal of support without equivalent alternatives</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-91351d6 elementor-widget elementor-widget-text-editor" data-id="91351d6" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should expressly prevent participants from losing NDIS access or funded supports unless alternative and/or foundational supports are already funded, available, accessible and appropriate to the person’s needs.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1f8f09d elementor-widget elementor-widget-heading" data-id="1f8f09d" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 3: Preserve review rights and statement-of-reasons obligations</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-07a4136 elementor-widget elementor-widget-text-editor" data-id="07a4136" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Any decision affecting access, budgets, plan structure, eligibility pathways, commissioning allocations, or reduction of support should attract clear notice, a written statement of reasons, and accessible internal and external review pathways.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-27d8c55 elementor-widget elementor-widget-heading" data-id="27d8c55" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 4: Require diagnosis and functional impact to be considered together</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-ed63559 elementor-widget elementor-widget-text-editor" data-id="ed63559" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should be amended so that diagnosis, clinical evidence, longitudinal history and functional impact must all be considered together when determining eligibility and support needs. Functional assessments should not operate as a narrow gateway that discounts autism, intellectual disability, psychosocial disability, invisible disability or fluctuating conditions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1377dd1 elementor-widget elementor-widget-heading" data-id="1377dd1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 5: Protect review rights for access and planning decisions</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-ca4a76f elementor-widget elementor-widget-text-editor" data-id="ca4a76f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should expressly preserve strong internal and external review rights for any decision based on functional capacity, including rights to reasons, access to the evidence relied on, and the opportunity to submit further clinical and functional evidence.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9631b27 elementor-widget elementor-widget-heading" data-id="9631b27" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 6: Protect participant choice and control in commissioned models</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-9ae5f02 elementor-widget elementor-widget-text-editor" data-id="9ae5f02" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should not permit commissioning of support coordination, plan management, home-and-living supports or other key functions unless Parliament is satisfied that participant choice and control will be preserved, conflict of interest risks are managed, and thinning markets will not worsen.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-31d2ca5 elementor-widget elementor-widget-heading" data-id="31d2ca5" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 7: Protect social and community participation supports</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-0999762 elementor-widget elementor-widget-text-editor" data-id="0999762" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should be amended to prevent blunt resets or formula-driven reductions to social, civic and community participation supports without individualised assessment, consultation, and review rights.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cf2ff08 elementor-widget elementor-widget-heading" data-id="cf2ff08" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 8: Limit compliance powers with safeguards</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-c555499 elementor-widget elementor-widget-text-editor" data-id="c555499" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Any expanded information-gathering, payment, claims or enforcement powers should be subject to statutory limits, privacy protections, proportionality requirements, and rights of review where those powers have the potential for adverse affects.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ae4f2c9 elementor-widget elementor-widget-heading" data-id="ae4f2c9" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 9: Require genuine co-design and public consultation</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-9eaf49d elementor-widget elementor-widget-text-editor" data-id="9eaf49d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Act should require meaningful consultation and co-design with people with disability, families, advocates and providers before major rules or framework settings are made under the Bill.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cc4f2a9 elementor-widget elementor-widget-heading" data-id="cc4f2a9" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 10: Strengthen parliamentary oversight</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-e41c63d elementor-widget elementor-widget-text-editor" data-id="e41c63d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Key rules made under the Bill should be subject to enhanced parliamentary scrutiny, including disallowance and transparent publication of impact analysis, consultation outcomes and participant safeguards.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-49f9f89 elementor-widget elementor-widget-heading" data-id="49f9f89" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 11: Transitional protections must be explicit</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-7df6348 elementor-widget elementor-widget-text-editor" data-id="7df6348" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should include explicit transitional protections so that current participants are not exposed to abrupt service reductions, reassessment shocks, or loss of intermediary supports while new systems are being developed and tested.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ef0c1c2 elementor-widget elementor-widget-heading" data-id="ef0c1c2" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 12: Monitor impacts on participants and markets</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-496eb4c elementor-widget elementor-widget-text-editor" data-id="496eb4c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Any implementation of the Bill should be accompanied by mandatory public reporting on participant outcomes, review rates, service gaps, provider exits, thin-market impacts, and cost-shifting into health and other systems.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a74bd9b elementor-widget elementor-widget-heading" data-id="a74bd9b" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Recommendation 13: Protect Support Coordination as a safeguarding function</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-3c2dadc elementor-widget elementor-widget-text-editor" data-id="3c2dadc" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Bill should not permit reforms to Support Coordination that reduce it to a commissioned, time-limited or narrowly outcome-based service. Support Coordination must remain participant-led, flexible, relationship-based and responsive to changing needs, particularly for participants facing crisis, complexity or safeguarding risks. Any future model must preserve participant choice and continuity of trusted relationships, prevent conflicts of interest, protect access in regional and thinning markets, and recognise Support Coordination as a critical safeguarding and system-stabilising function rather than an optional administrative support.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1855df0 elementor-widget elementor-widget-heading" data-id="1855df0" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Additional observations from practice</h3>				</div>
				</div>
